|
|
|
Denso Marston Nature reserve Species recorded |
|
|
|
|
|||||||||
| BIRDS | |||||||||
| 1 | Little grebe | 20 | Moorhen | 39 | Tawny owl | 58 | Blackbird | 77 | Great tit |
| 2 | Cormorant | 21 | Coot | 40 | Swift | 59 | Fieldfare | 78 | Treecreeper |
| 3 | Grey heron | 22 | Water rail | 41 | Kingfisher | 60 | Song thrush | 79 | Jay |
| 4 | Mute swan | 23 | Oystercatcher | 42 | Green woodpecker | 61 | Redwing | 80 | Magpie |
| 5 | Pink footed goose | 24 | Curlew | 43 | Great spotted woodpecker | 62 | Mistle thrush | 81 | Jackdaw |
| 6 | Canada goose | 25 | Lapwing | 44 | Sand martin | 63 | Sedge warbler | 82 | Rook |
| 7 | Greylag goose | 26 | Snipe | 45 | Swallow | 64 | Lesser whitethroat | 83 | Carrion crow |
| 8 | Teal | 27 | Woodcock | 46 | House martin | 65 | Whitethroat | 84 | Starling |
| 9 | Mallard | 28 | Common sandpiper | 47 | Meadow pipit | 66 | Garden warbler | 85 | House sparrow |
| 10 | Pochard | 29 | Black headed gull | 48 | Grey wagtail | 67 | Blackcap | 86 | Chaffinch |
| 11 | Tufted duck | 30 | Common gull | 49 | Pied wagtail | 68 | Chiffchaff | 87 | Brambling |
| 12 | Goldeneye | 31 | Lesser black backed gull | 50 | Waxwing | 69 | Siberian chiffchaff | 88 | Greenfinch |
| 13 | Goosander | 32 | Great black backed gull | 51 | Dipper | 70 | Willow warbler | 89 | Goldfinch |
| 14 | Sparrowhawk | 33 | Herring gull | 52 | Wren | 71 | Goldcrest | 90 | Siskin |
| 15 | Osprey | 34 | Common tern | 53 | Dunnock | 72 | Spotted flycatcher | 91 | Linnet |
| 16 | Kestrel | 35 | Wood pigeon | 54 | Robin | 73 | Long tailed tit | 92 | Lesser redpoll |
| 17 | Peregrine | 36 | Stock dove | 55 | Common redstart | 74 | Marsh tit | 93 | Mealy redpoll |
| 18 | Grey partridge | 37 | Collered dove | 56 | Whinchat | 75 | Coal tit | 94 | Bullfinch |
| 19 | Pheasant | 38 | Cuckoo | 57 | Stonechat | 76 | Blue tit | 95 | Reed bunting |
|
ESCAPES |
|||||||||
| 1 | Aylsbury duck | ||||||||
| 2 | Red crested pochard | ||||||||
| 3 | Wood duck | ||||||||
| 4 | Maned duck | ||||||||
| 5 | Muscovy duck | ||||||||
| 6 | Feral/rock dove | ||||||||
|
BUTTERFLY |
|||||||||
| 1 | Brimstone | 6 | Green viened white | 11 | Orange tip | 16 | Small copper | 21 | Wall brown |
| 2 | Clouded yellow | 7 | Holly blue | 12 | Painted lady | 17 | Small skipper | ||
| 3 | Comma | 8 | Large skipper | 13 | Peacock | 18 | Small tortoishell | ||
| 4 | Common blue | 9 | Large white | 14 | Red admiral | 19 | Small white | ||
| 5 | Gatekeeper | 10 | Meadow brown | 15 | Ringlet | 20 | Speckled wood | ||
|
DRAGONFLY |
|||||||||
| 1 | Banded demoiselle | 6 | Azure blue damselfly | 11 | Emperor | ||||
| 2 | large red damselfly | 7 | Southern hawker | 12 | Broad bodied chaser | ||||
| 3 | Emerald damselfly | 8 | Common hawker | 13 | Four spotted chaser | ||||
| 4 | Blue tailed damselfly | 9 | Brown hawker | 14 | Common darter | ||||
| 5 | Common blue damselfly | 10 | Migrant hawker | 15 | Ruddy darter | ||||
|
MAMMALS |
|||||||||
| 1 | Short tailed field vole | 6 | Mole | 11 | Rabbit | 16 | Noctule bat | ||
| 2 | Common shrew | 7 | Hedgehog | 12 | Fox | 17 | Daubenton's bat | ||
| 3 | Water shrew | 8 | Weasel | 13 | Roe deer | 18 | Water vole | ||
| 4 | Field mouse | 9 | Stoat | 14 | Muntjac deer | 19 | Grey squirrel | ||
| 5 | Brown rat | 10 | Mink | 15 | Pipestrelle bat | ||||
|
SOCIAL WASPS |
|||||||||
| 1 | Norwegian wasp | 4 | Red wasp | ||||||
| 2 | Tree wasp | 5 | Cuckoo wasp | ||||||
| 3 | Common wasp | 6 | Median wasp | ||||||
|
LEAF MINOR |
|||||||||
| 1 | Stigmella aurella | 6 | Stigmella hybnerella | ||||||
| 2 | Phyllonorycter trifasciella | 7 | Phyllonorycter rajella | ||||||
| 3 | Phyllonorycteremberizaepenella | 8 | Phyllonorycter froelichiella | ||||||
| 4 | Parornix anglicella | 9 | Caloptilia syringella | ||||||
| 5 | Stigmella microtheriella | 10 | Coleophora alticolella | ||||||
|
FUNGIE |
|||||||||
| 1 | Bjerkandera adusta _Smoky polydore | 7 | Pocelain or poached egg fungus | 13 | Bracket fungus | 19 | Cup fungus | 25 | |